AR対応デバイスは?iPod touch7が最安値でiOS/Android両対応?!

手持ちのデバイスがAR対応しているか調べたので紹介します。対応デバイスは無かったのですが、新品最安値は21,800円のiPod touch7でiOS(ARKit2)/Android(ARCore1.9)の両方に対応していますが?
はじめに
Sketchfabからダウンロードした3Dモデルを簡単にブログでAR表示する方法を試したことがありましたが、その時点ではAR対応デバイスを持っていなかったので表示の確認ができませんでした。
記事内にiOS/Androidの両方のコードを埋め込んでみたので、対応しているデバイスがあればブラウザーアプリ(Safari or Chrome)でAR表示が可能なはずでしたが、確認できなかったので記事は削除しました。
AMPエラーが発生するので気持ちが悪かったからですが・・・

手持ちのデバイスで試すとiOS/AndroidともAR表示ができなかったからですが、対応機種を調べてみたので紹介します。
ARKit2(iOS12)対応機種
以下の記事を参考にしてください。
iPhone
iPhone6/SE以降は基本的な機能には対応していますが、Face Trackingなどの最新機能にフル対応するにはiPhone XS以降になります。
Image Tracking | Object Tracking | World Map | Face Tracking | Body Tracking | People Occlusion | |
---|---|---|---|---|---|---|
iPhone 6s/6s Plus | ◯ | ◯ | ◯ | – | – | – |
iPhone SE | ◯ | ◯ | ◯ | – | – | – |
iPhone 7/7 Plus | ◯ | ◯ | ◯ | – | – | – |
iPhone 8/8 Plus | ◯ | ◯ | ◯ | – | – | – |
iPhone X | ◯ | ◯ | ◯ | ◯ | – | – |
iPhone XS/XS Max | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
iPhone XR | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
iPhone 11 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
iPhone 11 Pro/Pro Max | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
iPod
iPod touchの第7世代のみ基本的な機能に対応しています。
Image Tracking | Object Tracking | World Map | Face Tracking | Body Tracking | People Occlusion | |
---|---|---|---|---|---|---|
iPod touch 7(2019) | ◯ | ◯ | ◯ | – | – | – |
iPad
iPadの第5世代以降は基本的な機能には対応していますが、最新機能にフル対応しているのはiPad Pro3のみとなります。
Image Tracking | Object Tracking | World Map | Face Tracking | Body Tracking | People Occlusion | |
---|---|---|---|---|---|---|
iPad 5(2017) | ◯ | ◯ | ◯ | – | – | – |
iPad 6(2018) | ◯ | ◯ | ◯ | – | – | – |
iPad 7(2019) | ◯ | ◯ | ◯ | – | – | – |
iPad mini 5(2019) | ◯ | ◯ | ◯ | – | ◯ | ◯ |
iPad Air 2(2016) | ◯ | ◯ | ◯ | – | – | – |
iPad Air 3(2019) | ◯ | ◯ | ◯ | – | ◯ | ◯ |
iPad Pro(2015-2016) | ◯ | ◯ | ◯ | – | – | – |
iPad Pro 2(2017) | ◯ | ◯ | ◯ | – | – | – |
iPad Pro 3(2018) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
ARCore1.9対応機種
Androidデバイスだけでなく、iOSデバイスにも対応している機種があります。以下の記事を参考にしてください。
Android
メーカー | モデル | 備考 |
---|---|---|
Acer | Chromebook Tab 10 | Requires ChromeOS stable builds 69 or later |
Asus | ROG Phone, ROG Phone II | |
Zenfone 6 | ||
Zenfone AR | ||
Zenfone ARES | ||
General Mobile | GM 9 Plus | |
Nexus 5X | Requires Android 8.0 or later | |
Nexus 6P | ||
Pixel, Pixel XL | ||
Pixel 2, Pixel 2 XL | ||
Pixel 3, Pixel 3 XL | ||
Pixel 3a, Pixel 3a XL | ||
HMD Global | Nokia 6 (2018) | Also known as Nokia 6.1 |
Nokia 6.1 Plus | ||
Nokia 7 Plus | ||
Nokia 7.1 | ||
Nokia 8 | Requires Android 8.0 or later | |
Nokia 8 Sirocco | ||
Nokia 8.1 | ||
Huawei | Honor 8X, Honor 10 | |
Honor View 10 Lite | ||
Honor V20 | ||
Mate 20 Lite, Mate 20, Mate 20 Pro, Mate 20 X | ||
Nova 3, Nova 3i | ||
Nova 4 | ||
P20, P20 Pro | ||
P30, P30 Pro | ||
Porsche Design Mate RS, Porsche Design Mate 20 RS | ||
Y9 2019 | ||
Infinix Mobile | Note6 | |
LG | G6 | Requires Android 8.0 or later |
G7 Fit, G7 One | Requires Android 8.0 or later | |
G7 ThinQ | ARCore uses the wide angle fixed focus rear camera for AR tracking. | |
G8 ThinQ, G8S ThinQ | ARCore uses the wide angle fixed focus rear camera for AR tracking. | |
Q6 | ||
Q8 | ||
Style2 | ARCore uses the wide angle fixed focus rear camera for AR tracking. | |
Stylo 5 | ||
V30, V30+, V30+ JOJO, LG Signature Edition 2017 | Requires Android 8.0 or later, ARCore uses the wide angle fixed focus rear camera for AR tracking. | |
V35 ThinQ, LG Signature Edition 2018 | ARCore uses the wide angle fixed focus rear camera for AR tracking. | |
V40 ThinQ | ARCore uses the wide angle fixed focus rear camera for AR tracking. | |
V50 ThinQ | ARCore uses the wide angle fixed focus rear camera for AR tracking. | |
Motorola | moto g5s Plus | |
moto g6, moto g6 plus | ||
moto g7, moto g7 plus, moto g7 power, moto g7 play | ||
moto one, moto one power | ||
motorola one vision | ||
moto x4 | Requires Android 8.0 or later | |
moto z2 force | ||
moto z3, moto z3 play | ||
OnePlus | OnePlus 3T | Requires Android 8.0 or later |
OnePlus 5, OnePlus 5T | ||
OnePlus 6, OnePlus 6T | ||
OnePlus 7, OnePlus 7 Pro,OnePlus 7 Pro 5G | ||
Oppo | R17 Pro | |
realme X | ||
realme X Lite | ||
Reno 10x Zoom | ||
Reno Z | ||
Samsung | Galaxy A3 (2017) | Requires Android 8.0 or later. |
Galaxy A5 (2017) | ||
Galaxy A6 (2018) | ||
Galaxy A7 (2017), Samsung A7 (2018) | ||
Galaxy A8, Galaxy A8+ (2018) | ||
Galaxy A30, Galaxy A40,Galaxy A50 Galaxy A60, Galaxy A70, Galaxy A80, Galaxy A90 5G | ||
Galaxy J5 (2017), Galaxy J5 Pro | SM-J530 models | |
Galaxy J7 (2017), Galaxy J7 Pro | SM-J730 models | |
Galaxy Note8 | ||
Galaxy Note9 | ||
Galaxy Note10, Galaxy Note10+ | ||
Galaxy S7, Galaxy S7 edge | ||
Galaxy S8, Galaxy S8+ | ||
Galaxy S9, Galaxy S9+ | ||
Galaxy S10e,Galaxy S10,Galaxy S10+,Galaxy S10 5G | ||
Galaxy Tab S3 | ARCore always runs with auto focus mode enabled on the rear facing camera. | |
Galaxy Tab S4, Galaxy Tab S5e, Galaxy Tab S6 | ||
SHARP | AQUOS R3 | |
Sony | Xperia XZ Premium | Requires Android 8.0 or later |
Xperia XZ1, Xperia XZ1 Compact | Requires Android 8.0 or later | |
Xperia XZ2, Xperia XZ2 Compact, Xperia XZ2 Premium | Requires Android 8.0 or later with software update after Aug 2018 (security patch level 2018-08-05 or later) | |
Xperia XZ3 | ||
Xperia 1 | ||
Vivo | NEX S | |
NEX Dual Display Edition | ||
Xiaomi | Mi 8, Mi 8 SE | No support for CPU image access. |
Mi 9, Mi 9 SE | ||
Mi A3 | ||
Mi Mix 2S | ||
Mi Mix 3 | ||
Pocophone F1 | ||
Zebra | TC52 WLAN Touch Computer | |
TC57 WWAN Touch Computer | ||
TC72 WLAN Touch Computer | ||
TC77 WWAN Touch Computer |
現状ではChromebookはAcer Chromebook Tab 10というタブレットタイプ1機種のみです。
iOS
製品 | モデル |
---|---|
iPhone | iPhone XR |
iPhone XS and XS Max | |
iPhone X | |
iPhone 8 and 8 Plus | |
iPhone 7 and 7 Plus | |
iPhone 6S and 6S Plus | |
iPhone SE | |
iPad | iPad Air 3rd Generation |
iPad mini 5th Generation | |
12.9-in. iPad Pro (1st, 2nd, and 3nd Generation) | |
11-in. iPad Pro | |
10.5-in. iPad Pro | |
9.7-in. iPad Pro | |
iPad (6th Generation) | |
iPad (5th Generation) | |
iPod | iPod touch (7th Generation) |
iPhoneやiPadでARKitに基本的な機能だけでも対応するデバイスだと、新品ではかなり高価なので中古品を安く買うことになります。
iPod touch7が新品最安値で両方のOSのARに対応
ところが、iPod touchの第7世代だと新品でも32GBモデルなら21,800円でAppleのオンライン直販ショップから送料無料で購入できるので魅力的です。

以下の記事で紹介したようなカスタムメッセージのレーザー刻印やオシャレなギフトラッピングのサービスも受けられます。
親や異性の親しい友人などにプレゼントとしてネダってみてはいかがでしょうか?
iPad6の中古品がじゃんぱらで今なら特価販売中
DTMに使うことも考えるとiPad6の中古品が魅力的です。27,800円でAランク品も?
全国の店舗で販売していますが、午前中に在庫があった札幌店ではすでに売り切れていました。

まとめ
手持ちのiPod touch6やAndroidスマホ/タブレットでも「SketchUp Viewer」アプリを使えばARが楽しめます。年間1,080円のアプリ内課金でPro機能を購入すればの話ですが・・・
SketchUpの3D Warehouseに今回のSketchfab 3Dモデルをアップロードすることができるのか?については未だ検証していません。
おそらくChromebook単体では無理で、GCPのNVIDIA GPU付き仮想Windowsを使うか、手持ちのWindows/Macパソコンを使うかになると思います。
10月15日には年金が入るので、それまでにiPod touchにするかiPadにするか検討したいと思います。このブログの趣旨ではAcer Chromebook Tab 10ですが、予算オーバーなので・・・
ではでは、きらやん